-
$490.00 – $800.00Price range: $490.00 through $800.00
-
$490.00 – $800.00Price range: $490.00 through $800.00
-
$100.00 – $1,200.00Price range: $100.00 through $1,200.00
| Sub-Category | Description & Compliance Notes | Key Information to Display |
|---|
| Indica | Strains generally associated with relaxing, sedating effects. Must clearly state THC/CBD content. | Strain Name, THC/CBD Percentage (Total Cannabinoid Content – TAC), Terpene Profile (e.g., Myrcene), Weight Options (e.g., Grams, Eighths, Ounces), Price. |
| Sativa | Strains generally associated with uplifting, energetic effects. Must comply with potency labeling laws. | Strain Name, THC/CBD Percentage (TAC), Terpene Profile (e.g., Limonene), Weight Options, Price. |
| Hybrid | Strains with a mix of Indica and Sativa characteristics. Must clearly state the dominant profile if applicable. | Strain Name, THC/CBD Percentage (TAC), Dominant Effects/Reported Experience (e.g., “Balanced Energy”), Weight Options, Price. |
| Pre-Rolls (Joints) | Ready-to-consume flower, often categorized by size or potency. | Strain (Indica/Sativa/Hybrid), Quantity (e.g., Single, 5-Pack), Total THC Content, Price. |
| Infused Pre-Rolls | Pre-rolls infused with concentrates (like kief or distillate) for higher potency. (Note: Potency limits often apply here.) | Strain Base, Infusion Type (e.g., Live Resin, Distillate), Total THC Percentage, Price. |
| Bulk/Value Flower | Larger quantities often offered at a reduced per-gram cost (e.g., Ounces, Quarters). | Strain Name, Weight, Price Per Gram (for comparison), Total Price. |
II. Concentrates & Extracts
This category features highly potent cannabis extracts. Compliance is critical here due to high THC levels.
| Sub-Category | Description & Compliance Notes | Key Information to Display |
|---|
| Vape Cartridges & Disposables | Pre-filled vape pens or cartridges for vaporization. Must specify hardware type (510 thread, proprietary). | Cartridge Type (Disposable/Cartridge), Strain/Flavor (e.g., Rootbeer, Pink Lychee), Cannabinoid Content (THC/CBD % or mg), Volume (e.g., 0.5g, 1g), Price. |
| Live Resin/Rosin | Extracts made from fresh or flash-frozen cannabis, preserving terpenes. High-end, potent products. | Extraction Method (Live Resin, Rosin), Strain/Flavor, Cannabinoid Profile (THC/CBD/Minor Cannabinoids), Weight (e.g., 1g Jar), Price. |
| Distillates & Oils | Highly refined, potent cannabis oils, often used for vaping or dabbing. | Type (Distillate, RSO), Cannabinoid Content (often very high THC), Volume, Price. |
| Shatter, Wax, Budder, Crumble | Various textures of cannabis concentrates. | Texture/Type, Strain/Flavor, Potency (TAC), Weight, Price. |
III. Edibles & Ingestibles
Edibles offer a discreet consumption method with longer-lasting effects. Dosage and serving size are the most critical compliance factors here.
| Sub-Category | Description & Compliance Notes | Key Information to Display |
|---|
| Gummies & Chews | Most popular edible format. Must clearly state Total THC per package and THC per serving. | Flavor (e.g., Watermelon, Cherry), Strain Type (Indica/Sativa/Hybrid), Total Package mg THC, mg THC per Piece, Price. |
| Chocolates & Candies | Cannabis-infused chocolate bars, hard candies, or mints. | Format (Bar, Mints), Total Package mg THC, mg THC per Piece, Price. |
| Baked Goods | Cookies, brownies, etc. (Often have shorter shelf lives; inventory management is key). | Type (Cookie, Brownie), Total Package mg THC, Price. |
| Beverages | Cannabis-infused drinks (sodas, seltzers, teas). Often fast-acting. | Flavor, Total Package mg THC, Onset Time (if applicable), Volume, Price. |
| Capsules & Pills | Precisely dosed, non-oral-route products for consistent medical or microdosing use. | Cannabinoid Ratio (e.g., 10:1 CBD:THC), Total mg per Package, Price. |
IV. Sublinguals & Tinctures
Products designed to be absorbed under the tongue for faster onset than traditional edibles.
| Sub-Category | Description & Compliance Notes | Key Information to Display |
|---|
| Tinctures (Alcohol/Oil Based) | Liquid extracts for sublingual use. Must list total volume and cannabinoid content. | Base (Oil, Alcohol), Cannabinoid Ratio (e.g., 1:1, High CBD), Total Volume (mL), Total mg THC/CBD, Price. |
| Sublingual Sprays | Fast-acting oral sprays. | Cannabinoid Content per Spray, Total Doses, Price. |
V. Topicals & Transdermals
Products applied to the skin for localized or systemic effects.
| Sub-Category | Description & Compliance Notes | Key Information to Display |
|---|
| Creams & Lotions | For localized relief (e.g., muscle soreness). | Target Use (Relief, Relaxation), CBD/THC Content (mg), Volume (oz/mL), Price. |
| Transdermal Patches | Designed for systemic absorption through the skin. | Delivery Method, Cannabinoid Content (mg), Duration of Effect, Price. |
| Balms & Salves | Concentrated topical products. | CBD/THC Content, Volume, Price. |
VI. CBD & Minor Cannabinoid Products
This section is crucial for customers seeking non-intoxicating or wellness-focused products.
| Sub-Category | Description & Compliance Notes | Key Information to Display |
|---|
| CBD Flower/Pre-Rolls | Hemp-derived flower with very low or non-detectable THC levels. | CBD Percentage, THC Percentage (must be below legal hemp limit), Weight/Count, Price. |
| CBD Edibles/Tinctures | Products containing only CBD or high CBD ratios (e.g., 20:1 CBD:THC). | Ratio, Total mg CBD, Total mg THC, Price. |
| Specialty Cannabinoids | Products featuring CBG, CBN, THCV, etc., often marketed for specific wellness goals (e.g., CBN for sleep). | Primary Cannabinoid (CBN, CBG), Product Type (Gummy, Tincture), Supporting Cannabinoids, Price. |
VII. Accessories & Lifestyle
These items support consumption and brand engagement.
| Sub-Category | Description & Compliance Notes | Key Information to Display |
|---|
| Consumption Tools | Rolling papers, grinders, dab tools, pipes, bongs, vaporizers (hardware only). | Material, Size, Brand, Price. |
| Apparel & Lifestyle | Branded merchandise like hats, shirts, and stickers. | Item Type, Size/Color, Price. |
| Dispensary Swag | Items unique to your specific dispensary brand. | Item Type, Price. |